HISTORY
1970
| 9. 1973 | the former company named "Dual Electronics" was established in Seika, Kyoto, specializing in designing electronic circuits and maintenance service for special imported products. |
| 3. 1974 | developed and started selling in Japan and the US original developed products such as a unique optical sensor with RF signal transmission technology on electric power wires. |
| 1. 1975 | produced and started selling "Micro Modem" , a multi signal transmission device based on time-sharing and digital modulation technologies. |
| 4. 1975 | developed the car vibration sensing and recording system for railway tracks, supplied to Japan National Railways, jointly applied for a patent, and issued a paper on it at the JNR Research Center. |
| 8. 1976 | developed professional multi spectrum scanner for the remote sensing data processor (analogue system), supplied to Japan Weather Association (JWA). |
| 4. 1978 | developed a digital CMT data recorder (sponsored by the Ministry of Trade and Industry) |
| 7. 1979 | developed the digital MSS graphics analyzing system for remote sensing data based on a mini computer system. |
| 9. 1979 | developed real time data recorder for the Inertial Navigation System (INS) for aircraft, collaborating with Japan Air Line (JAL) and National Environmental Pollution Research Center (the Ministry of Environment). |

1980
| 5. 1980 | developed an exclusive data logger for precipitation measurement structured by semiconductor memory chips. |
| 10. 1980 | incorporated ORI and moved to Kyo-tanabe City (Current location). |
| 12. 1981 | developed meteorological sensing device for mountain districts employing optical fiber communication system, supplied to Hakuba, Nagano. (Sponsored by Japan Cycle Promotion Society) |
| 2. 1982 | developed multi points thermometric system for iron manufacturing plant, supplied to the Baoshan Iron Manufacturing Plant in Shanghai China |
| 8. 1982 | developed strain-seismometer and a compression recorder, supplied to the National Research Institute for Earth Science and Disaster Prevention (NIED, Science and Technology Agency) |
| 11. 1983 | developed GASPAF main controller based on a mini-computer system for a heliotrope fusion research and experimentation plant, started operating at Kyoto University. |
| 4. 1984 | developed MICOS-LAN (on line weather information acquisition and distribution system jointly with Mitsubishi Electric, supplied to JWA. |
| 5. 1984 | developed an LED information display system for railway schedule, started the first operations in Japan at Shin-Osaka station (Shinkansen of Japan National Railway Company) |
| 6. 1985 | developed a weather information TV broadcasting system jointly with JWA, started operating at Yamagata Broadcasting Company. ORI has supplied the system to over 30 private broadcasting stations all over Japan since after. |
| 3. 1986 | developed battery driven data logger for recording precipitation. |
| 3. 1987 | developed meteorological telemetric system (LPU) employing public telephone communication lines, supplied to Tokyo Electric Power Company, Japan Atomic Energy Research Institute and others. |

1990
| 2. 1990 | participated in the ADI consortium (U.S.) for applied technology of VLIW parallel architecture CPU in the project of developing next generation processor. |
| 11. 1991 | supplied the automatic meteorological telemetric system and the very large size LED display system to Hakuba Village, Nagano (subsidized by the Japan Cycle Promotion Society |
| 1. 1992 | earthquake originated avalanche detector and data recorder system, started test operation at the Japan Highway Public Corporation |
| 7. 1992 | developed data recorder for moored sonde employing memory card, provided to the Sino-Japanese joint project in Lanzhou, China |
| 6. 1993 | developed thermometer and hygrometer for observing polar area atmospheric turbulence, supplied it to the National Institute for Environmental Studies. |
| 4. 1994 | started technical tie-up with Systems West, Inc. the specialized manufacturer of satellite base-station in the U.S., and started satellite system projects as representative of SWI in Japan. |
| 12. 1994 | developed solar powered monitoring system for water pumping equipment, supplied it to Senegal as a part of ODA project. |
| 12. 1996 | supplied LED passenger information system to the West Japan Railway Company accompanying the opening of JR Tokai line. |
| 3. 1997 | developed the large indicator of disaster prevention information for the Port and Harbor Agency of the Transport Ministry, supplied it to the Suzaki Port, Kochi Prefecture. |
| 6. 1997 | developed the radar imagery monitoring and On-air broadcasting system for TV stations, supplied it NTV (Nippon Television) in Tokyo. |
| 2. 1998 | developed the portable data logger for turbulence observation to be used in the GAME project, supplied to Kyoto University. |
| 3. 1998 | supplied the large indicator of disaster prevention information to the Kuji Port, Iwate Prefecture. |
| 4. 1998 | developed on-line precipitation data recorder (Memory Pack) |
| 6. 1998 | constructed and moved to the new headquarter building. |
| 6. 1999 | started testing and supplying the weather Web database server system to JWA. |
| 9. 1999 | supplied weather and disaster prevention information O.A. system for TV in Bangladesh and Mongolia as a part of the ODA project. |

2000
| 9. 2000 | developed and supplied the NOAA Satellite Reception and Ground Processing System for the Antarctic Showa Base of Japan |
| 10. 2000 | developed battery driving automatic weather observation recorder system for Antarctic base of the National Institute of Polar Research. |
| 3. 2001 | developed the new LED information display control system for the JR Shinkansen, and supplied to the Okayama station of West Japan Railway |
| 1. 2002 | supplied the C-ADESS Message Switching System to Japan Meteorological Business Support Center(JMBSC) |
| 4. 2002 | supplied the GMS Satellite Reception and Ground Processing System to Meteorological Satellite Center of JMA |
| 3. 2003 | developed the image monitoring system for the flood tide disaster prevention system, supplied it to the Yamaguchi Prefecture. |
| 8. 2004 | supplied the GTS Message Switching System to PAGASA in Philippines |
| 10. 2004 | supplied the GTS Message Switching System and the superior performance cluster computers for Numerical Weather Predicting to NAMHEM in Mongolia |
| 12. 2004 | Joined the Group of HMEI membership |
| 3. 2005 | supplied the Disaster Information System for River Flooding to Fukuoka |
| 6. 2005 | supplied the Data Processing and Recoding Subsystem for the Flood Tide Disaster prevention system to Yamaguchi Prefecture |

|